Subwoofer Selector
Which subwoofer should I get?
The overview allows finding the right subwoofer for different room sizes. It should be noted that these are recommendations only.
| Room Volume [m³] | Typical Area [m²] | Subwoofer |
|---|---|---|
| up to 50 | up to 20 | Sub8, T10S |
| 50 – 70 | up to 25 | Sub10 MK2 |
| 70 – 90 | up to 30 | Sub12 |
| 90 – 180 | up to 60 | Sub15 |
| > 180 | > 60 | Sub2100 |
Also, the power of your studio monitors should match the power of the subwoofer. For 2.1 setups we recommend the following pairings:
| Studio Monitor | Subwoofer |
|---|---|
| T5V, T7V, T8V | T10S |
| A3X | Sub7 |
| A4V, A5X | Sub8 |
| A44H, A7V or A7X | Sub10 MK2 |
| A8X, S2V | Sub12 |
| A77H, A8H, A77X, S3V, S3H or S5V | Sub15 |
| S5H, S6X | Sub2100 |
It should be noted that these are recommendations only.